<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Download Links</title>
	<atom:link href="http://bunny-soft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bunny-soft.com</link>
	<description>Find &#38; download CRACK KEYGEN SERIAL PATCH</description>
	<lastBuildDate>Sun, 07 Mar 2010 04:50:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CorelDRAW Graphics Suite X4 Edition SP2 Full 14.0.701with Ly</title>
		<link>http://bunny-soft.com/2010/03/coreldraw-graphics-suite-x4-edition-sp2-full-14-0-701with-ly/</link>
		<comments>http://bunny-soft.com/2010/03/coreldraw-graphics-suite-x4-edition-sp2-full-14-0-701with-ly/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bunny-soft.com/2010/03/coreldraw-graphics-suite-x4-edition-sp2-full-14-0-701with-ly/</guid>
		<description><![CDATA[CorelDRAW Graphics Suite X4 Edition SP2 Full 14.0.701 with Lynda Essential Training &#124; 1.9 GB
CorelDRAW Graphics Suite is ideally suited for the following audiences:Experts in the field of design &#8211; the artists working under contracts, or employees of advertising agencies;Professionals in the field of applied design (creation of signage, screen printing, manufacturing of awards, engraving [...]]]></description>
			<content:encoded><![CDATA[<p>CorelDRAW Graphics Suite X4 Edition SP2 Full 14.0.701 with Lynda Essential Training | 1.9 GB<br /><img src="http://pic.leech.it/i/4e081/a713d4cbcoreldrawx.jpg" title="Image" alt="Image" border="0"/></p>
<p>CorelDRAW Graphics Suite is ideally suited for the following audiences:<br />Experts in the field of design &#8211; the artists working under contracts, or employees of advertising agencies;<br />Professionals in the field of applied design (creation of signage, screen printing, manufacturing of awards, engraving and embroidery);<br />Small businesses that develop their own accompanying materials on marketing;<br />Students and teachers who are creative use of graphics in educational process, projects and reports;<br />Employees of government agencies and commercial organizations (technical experts, marketing specialists, engineers, scientists and administrators).<br />Some features of the program:<br />Upgraded user interface<br />Ability to share ideas with colleagues and clients in real time<br />Advanced and powerful solution for transforming raster images into vector graphics<br />Ensuring maximum color matching applications in Corel and Microsoft<br /><span id="more-5859"></span>Provide color matching applications in Corel and Adobe<br />Improved integration with Windows Vista<br />Changed dialog box &quot;New from template&quot;<br />80 professional templates<br />New, editable material<br />Faster process layout and text editing<br />Formatting text in real time<br />Mirroring the text of paragraph<br />Support for RAW files<br />Straighten images<br />Information in the form of histograms<br />Advanced dialog box color curve &quot;<br />Finished size page<br />Lynda.com &#8211; CorelDRAW X4 Essential Training<br />CorelDRAW X4 Essential Trainig provides detailed coverage of the flagship vector-based graphics application, as well as several of the other tools included in CorelDRAW Graphics Suite X4. These include PHOTO-PAINT, a bitmap editing application; PowerTRACE, used to convert bitmaps to vectors; and ConceptShare, for web-based collaboration. David Rivers addresses experienced CorelDRAW users as he offers insight into new features and enhancements, and he also helps newcomers get up to speed with the basics of vector drawing. David demonstrates how to use objects, layers, and pages to organize documents effectively, and discusses working with color, specific tools, and special effects. He also covers the collaboration and delivery processes. Exercise files accompany the course.</p>
<blockquote><p>http://hotfile.com/dl/24695134/f270b63/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part01.rar.html<br />http://hotfile.com/dl/24695233/e696d0b/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part02.rar.html<br />http://hotfile.com/dl/24695342/1d4f73b/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part03.rar.html<br />http://hotfile.com/dl/24695470/abde215/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part04.rar.html<br />http://hotfile.com/dl/24695752/2bd95ba/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part05.rar.html<br />http://hotfile.com/dl/24695851/fd2758c/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part06.rar.html<br />http://hotfile.com/dl/24695944/d448b11/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part07.rar.html<br />http://hotfile.com/dl/24696087/a877f03/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part08.rar.html<br />http://hotfile.com/dl/24696282/217fbf9/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part09.rar.html<br />http://hotfile.com/dl/24696350/31567f9/CorelDRAW.Graphics.Suite.X4.SP214.0.0.70.n.LC.ET.part10.rar.html</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bunny-soft.com/2010/03/coreldraw-graphics-suite-x4-edition-sp2-full-14-0-701with-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Adobe Page Maker v7.01</title>
		<link>http://bunny-soft.com/2010/03/portable-adobe-page-maker-v7-01/</link>
		<comments>http://bunny-soft.com/2010/03/portable-adobe-page-maker-v7-01/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://bunny-soft.com/2010/03/portable-adobe-page-maker-v7-01/</guid>
		<description><![CDATA[Portable Adobe Page Maker v7.01 [portable 31MB]
Portable Adobe PageMaker 7.01 is the ideal page layout program for business, education, and small- and home-office professionals who want to create high-quality publications such as brochures and newsletters. Get started quickly with templates, graphics, and intuitive design tools; work productively across Adobe applications; and easily leverage existing content [...]]]></description>
			<content:encoded><![CDATA[<p>Portable Adobe Page Maker v7.01 [portable 31MB]</p>
<p>Portable Adobe PageMaker 7.01 is the ideal page layout program for business, education, and small- and home-office professionals who want to create high-quality publications such as brochures and newsletters. Get started quickly with templates, graphics, and intuitive design tools; work productively across Adobe applications; and easily leverage existing content to create customized communications.</p>
<p>
<blockquote>http://rapidshare.com/files/142254563/Portable_Adobe_Page_Maker_v7.01.rar</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bunny-soft.com/2010/03/portable-adobe-page-maker-v7-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-TextEditor v1.0.42b</title>
		<link>http://bunny-soft.com/2010/03/e-texteditor-v1-0-42b/</link>
		<comments>http://bunny-soft.com/2010/03/e-texteditor-v1-0-42b/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bunny-soft.com/2010/03/e-texteditor-v1-0-42b/</guid>
		<description><![CDATA[e-TextEditor is a new text editor for Windows, with powerful editing features and quite a few unique abilities. It makes manipulating text fast and easy, and lets you focus on your writing by automating all the manual work. You can extend it in any language, and by supporting TextMate bundles, it allows you to tap [...]]]></description>
			<content:encoded><![CDATA[<p>e-TextEditor is a new text editor for Windows, with powerful editing features and quite a few unique abilities. It makes manipulating text fast and easy, and lets you focus on your writing by automating all the manual work. You can extend it in any language, and by supporting TextMate bundles, it allows you to tap into a huge and active community.<br />Windows 2000/XP/Vista<br />Home page:<br />
<blockquote>http://www.e-texteditor.com/</p></blockquote>
<p>E-TextEditor v1.0.42b (7 MB)<br />
<blockquote>http://rapidshare.com/files/337071907/E-TextEditor.v1.0.42b.Cracked-EAT.rar</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bunny-soft.com/2010/03/e-texteditor-v1-0-42b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Lunascape 6.0 ORION</title>
		<link>http://bunny-soft.com/2010/03/portable-lunascape-6-0-orion/</link>
		<comments>http://bunny-soft.com/2010/03/portable-lunascape-6-0-orion/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bunny-soft.com/2010/03/portable-lunascape-6-0-orion/</guid>
		<description><![CDATA[Lunascape is the worlds only triple engine browser. What this means is that you can have the best features, performance, and speed of, Windows Internet Explorer, Mozilla Firefox, Google Chrome, and Apple Safari all in one browser and can view any website in an optimal way without a need to open another browser.Yeah, thats right. [...]]]></description>
			<content:encoded><![CDATA[<p>Lunascape is the worlds only triple engine browser. What this means is that you can have the best features, performance, and speed of, Windows Internet Explorer, Mozilla Firefox, Google Chrome, and Apple Safari all in one browser and can view any website in an optimal way without a need to open another browser.<br />Yeah, thats right. Lunascape = IE (Trident)&#65291;Firefox (Gecko)&#65291;Chrome&#12539;Safari (Webkit)<br />On top of that, our technology achieves one of the fastest browsing speed and provides you with full of features and customizable options. It is light, snappy, and fun.<br />Lunascape has been downloaded over 10 million times in our home base Japan, and we are rapidly growing users all over the world since the launch of multilingual versions.<br />No more oh-so-slow moment. No more messed-up page display. No more juggling multiple browsers. Your internet experience is a lot better with Lunascape. Experience it yourself, the whole new speed and versatility.<br />Lunascape is now compatible with the expanding array of Firefox add-ons in addition to the already supported Internet Explorer add-ons and Lunascape plug-ins, achieving the greatest degree of extensibility and flexibility among Web browsers. Transferring your add-ons from Firefox is very easy.<br />
<blockquote>http://rapidshare.com/files/337051130/LunaScape6_ByYgTergantengpart1.rar<br />http://rapidshare.com/files/337050781/LunaScape6_ByYgTergantengpart2.rar</p></blockquote>
<p>pass : www.sialnity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bunny-soft.com/2010/03/portable-lunascape-6-0-orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Norton Ghost v15.0</title>
		<link>http://bunny-soft.com/2010/03/symantec-norton-ghost-v15-0/</link>
		<comments>http://bunny-soft.com/2010/03/symantec-norton-ghost-v15-0/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Symantec Norton Ghost v15.0XP/Vista/Windows 7 (All 32/64 Bit)Norton Ghost 15.0 protects PCs &#8211; including all applications, settings, folders, and files-with advanced backup and recovery.It provides powerful protection with new features such as offsite backups and Symantec ThreatCon integration, as well as enhanced performance, one-to-one remote management, LightsOut Restore capability, and more.You have a choice of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i48.tinypic.com/2rdj1o7.jpg" title="Image" alt="Image" border="0"/><br />Symantec Norton Ghost v15.0<br />XP/Vista/Windows 7 (All 32/64 Bit)<br />Norton Ghost 15.0 protects PCs &#8211; including all applications, settings, folders, and files-with advanced backup and recovery.<br />It provides powerful protection with new features such as offsite backups and Symantec ThreatCon integration, as well as enhanced performance, one-to-one remote management, LightsOut Restore capability, and more.<br />You have a choice of backup types: full system (disk image) or specific files and folders.<br />Recovery Disk can also be created with this full disc.<br />Backups include encryption and error checking to help keep your data safe, while compression, incremental backups, and automatic backup file management minimize storage space.<br />You can also copy recovery points to a FTP site for easier offsite backup management.<br />Norton Ghost 15.0 is ready whenever you need to recover, whether that involves restoring individual files or an entire system.<br />The Software Recovery Disk allows you to start your computer, scan fores or hard disk errors, and start the recovery process even if your operating system wont start.<br /><img src="http://i47.tinypic.com/15oie5w.jpg" title="Image" alt="Image" border="0"/><br />With the advanced tools included in Norton Ghost 15.0, you can take data protection to the next level. One-to-one remote management backs up other computers on your network that have Norton Ghost 12.0 or higher installed, and LightsOut Restore lets you install the Software Recovery Environment on your hard disk so youll always be ready to recover. And now you can also take advantage of up-to-the-minute intelligence from Symantecs industry-leading Internet security research organization by having your backups automatically triggered whenever ThreatCon reaches a specified threat level.<br />Your PC drive now contains more than text files. There are contacts, financial documents, pictures, and (valuable) music and video downloads. They arent as safe as you think.<br /><span id="more-5855"></span>A glitch may accidentally occur to corrupt and even delete your files.<br />Norton Ghost helps you backup your precious data automatically. Prompt it or let it work in the background like a ghost &#8211; quietly protecting your files, transferring them to backup drives, and even optimizing the performance of your PCs drives.<br /><img src="http://i49.tinypic.com/wpwsw.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br />Key Technologies:<br />* Full system backup and restore<br />* File and folder backups<br />* Incremental backups<br />* Event-based backups<br />* Advanced compression and encryption<br />Features:<br />* Cold imaging<br />* Blu-ray Disc support<br />* File and folder backups<br />* Windows 7 Bitlocker support<br />* Symantec ThreatCon integration<br />* Advanced compression and encryption<br />* Cold imaging<br />* Blu-ray Disc support<br />* File and folder backups<br />* Windows 7 Bitlocker support<br />* Symantec ThreatCon integration<br />* Advanced compression and encryption<br />* Incremental backup<br />* Event based backups<br />* Onsite and offsite backups<br />* Full system (disk image) backup and restore<br /><img src="http://i49.tinypic.com/29czme.jpg" title="Image" alt="Image" border="0"/><br />* Creates full system and file backupsSafeguards your system, settings, applications, and files with flexible, comprehensive backup protection.<br />* Restores from system failuresRecovers your system and data even when you cant restart your computer.<br />* Enables convenient, secure offsite backupsSaves recovery points to an FTP site for easier offsite management and even backs up your data to network-attached storage devices.<br />* Creates full system and file backupsSafeguards your system, settings, applications, and files with flexible, comprehensive backup protection.<br />* Restores from system failuresRecovers your system and data even when you cant restart your computer.<br />* Enables convenient, secure offsite backupsSaves recovery points to an FTP site for easier offsite management and even backs up your data to network-attached storage devices.<br />* Backs up on schedules and eventsLets you decide what is backed up and when so you can customize backups based on how you use your computer.<br />* Cold Imaging lets you back up files without installing Ghost.<br />* Blu-ray Disc allows you to back up large amounts of data to high-capacity Blu-ray Discup to 25 GB per disc (50 GB dual-layer).<br />* Windows 7 support including support for Bitlocker provides enhanced data protection through drive encryption and integrity checking.<br />* Cold Imaging lets you back up files without installing Ghost.<br /><img src="http://i50.tinypic.com/50fcas.jpg" title="Image" alt="Image" border="0"/><br />* Blu-ray Disc allows you to back up large amounts of data to high-capacity Blu-ray Discup to 25 GB per disc (50 GB dual-layer).<br />* Windows 7 support including support for Bitlocker provides enhanced data protection through drive encryption and integrity checking.<br />* Symantec ThreatCon integration leverages intelligence from Symantecs industry-leading security research organization to automatically backup files whenever ThreatCon reaches a specified threat level.<br />* Full system (disk image) backup lets you easily backup everything on a hard drive or partition.<br />* File and folder backup lets you back up only the files and folders you choose, rather than backing up and entire disk.<br />* File backup search finds and backs up only the types of files you choose, such as photos, MP3 files, and documents.<br />* Incremental backup copies only files that have changed for fewer, faster backups.<br />* Customizable, event-based backup triggers backups based on key events, such as when you install a new program or when there are sudden increases in data storage.<br />* Offsite backup copies recovery points to a FTP site for easier offsite backup management.<br />* NAS backup gives you the option of backing up your files to network-attached storage devices.<br />* Advanced compression automatically compresses files so you can store more files in less space.<br />* Advanced encryption helps keep your sensitive documents safe from prying eyes.<br />* System protection lets you easily restore your system, applications and files even when you cant restart the operating system.<br />* Google Desktop integration makes data recovery even faster with searchable backup indexes.<br />* LightsOut Restore lets you quickly restore your system without needing a bootable CD.<br />* Remote management lets you remotely control other Norton Ghost installations (12.0 and higher) on your local area network.<br />* Scheduled P2V allows you to automatically create a virtual disk from your most recent backup.<br />* Version support lets you restore older disk images made with Ghost 10, 12 and 14.<br />* Multiple storage options let you back up to almost any media, including Blu-ray Disc, CDR/RW and DVD+-R/RW drives, USB and FireWire (IEEE 1394) devices, network drives, and Iomega Zip and Jaz drives.<br /><img src="http://i45.tinypic.com/jhvdd5.jpg" title="Image" alt="Image" border="0"/></p>
<blockquote><p>http://hotfile.com/dl/24641819/c86bd1a/Ghst15.part1.rar.html<br />http://hotfile.com/dl/24646514/374febb/Ghst15.part2.rar.html<br />http://hotfile.com/dl/24653540/eb06e88/Ghst15.part3.rar.html</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bunny-soft.com/2010/03/symantec-norton-ghost-v15-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Giant Trapcode Lux v1.0.2 for AE CS3</title>
		<link>http://bunny-soft.com/2010/03/red-giant-trapcode-lux-v1-0-2-for-ae-cs3/</link>
		<comments>http://bunny-soft.com/2010/03/red-giant-trapcode-lux-v1-0-2-for-ae-cs3/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Red Giant Trapcode Lux v1.0.2 for AE CS3+
Red Giant Trapcode Lux v1.0.2 for AE CS3+ &#8211; 7MbAfter Effects&#8217; 3D lighting feature creates pools of light generated from light sources in 3D space &#8211; but you can&#8217;t see the light itself or the cone it produces. Enter Trapcode Lux: a speedy plug-in that adds volumetric lighting [...]]]></description>
			<content:encoded><![CDATA[<p>Red Giant Trapcode Lux v1.0.2 for AE CS3+</p>
<p>Red Giant Trapcode Lux v1.0.2 for AE CS3+ &#8211; 7Mb<br />After Effects&#8217; 3D lighting feature creates pools of light generated from light sources in 3D space &#8211; but you can&#8217;t see the light itself or the cone it produces. Enter Trapcode Lux: a speedy plug-in that adds volumetric lighting effects to projects that require realistic spotlights, point lights, or stage lighting of all kinds.<br />
<blockquote>http://rapidshare.com/files/195488770/AE_Plug_RG_L.u.x_v1.0.2.rar</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://bunny-soft.com/2010/03/red-giant-trapcode-lux-v1-0-2-for-ae-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xilisoft Powerpoint to Video Converter Pro 1.0.2.1118</title>
		<link>http://bunny-soft.com/2010/03/xilisoft-powerpoint-to-video-converter-pro-1-0-2-1118/</link>
		<comments>http://bunny-soft.com/2010/03/xilisoft-powerpoint-to-video-converter-pro-1-0-2-1118/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Video convert]]></category>

		<guid isPermaLink="false">http://bunny-soft.com/2010/03/xilisoft-powerpoint-to-video-converter-pro-1-0-2-1118/</guid>
		<description><![CDATA[Ever thought of sharing PowerPoint presentations on YouTube? How about sharing them on your iPod, PSP or Blackberry? Or maybe playing these presentations on your computer without Microsoft PowerPoint installed? With Xilisoft PowerPoint to Video Converter, now you can! Convert PPT to video like AVI, H.264/MPEG-4 AVC, MOV, MPEG-2, H.264, MPEG-4, FLV SD videos, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bitgamer.com/imagebucket/xpowerpointtovideoconverter.jpeg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/><br />Ever thought of sharing PowerPoint presentations on YouTube? How about sharing them on your iPod, PSP or Blackberry? Or maybe playing these presentations on your computer without Microsoft PowerPoint installed? With Xilisoft PowerPoint to Video Converter, now you can! Convert PPT to video like AVI, H.264/MPEG-4 AVC, MOV, MPEG-2, H.264, MPEG-4, FLV SD videos, and even to HD-format videos. Three editions satisfy different levels of needs.<br />Aside from converting PPT to video files with all slide elements preserved, the option to remove music/animation is available, so you can create a soundless PowerPoint video. You can also record your presentation rehearsal in real-time and convert the recording to video.<br />Convert PPT to video formats: AVI, H.264, WMV, MP4, MOV, etc.<br />HD-format videos also supported: HD AVI, HD H.264, and HD MPEG-2 TS<br />Make video presentations playable on iPod, iPhone, PSP and BlackBerry<br />Share PowerPoint videos on YouTube or other video sharing site<br />The Pro version allows adding watermark to video presentation<br />Make PowerPoint into Video for Multimedia Players<br />Play PowerPoint videos on computer, multimedia devices and even on internet browsers<br />PowerPoint on Media Players<br />Convert PowerPoint presentations to AVI, WMV, MP4, or MOV videos then play them with any media player on the computer without Microsoft PowerPoint installed.<br />PowerPoint on Portable Digital Players<br />Convert PowerPoint files to H.264 or MPEG-4 videos, so you can watch them on your iPhone, iPod, PSP and BlackBerry.<br /><span id="more-5853"></span>PowerPoint on HD Devices<br />HD-video formats are also supported: HD AVI, HD H.264/MPEG-4 AVC, HD MPEG-2 TS, HD WMV, HD MOV, etc.<br />PowerPoint on the Internet<br />Also share your PowerPoint videos on YouTube, Google Video, your blog or other video-sharing site by just converting PowerPoint into FLV format.<br />3 Ways to Convert PowerPoint Presentations<br />Convert PowerPoint to video format: record, reserve all elements, remove effects<br />Rehearse, Record then Convert<br />You can rehearse your presentation process first, so you have an idea how long the process would take. Record your commentary and background music, playback the slides, and then convert the recording into video presentation.<br />Convert with All Slide Elements Preserved<br />Maintain all slide elements including animations, transitions, sound effects, actions and slide-show playback settings in the output video.<br />Create PPT Video<br />The quickest way is to convert PowerPoint files into video with animation and sound effects removed.<br />PowerPoint Video Output Customization<br />Adjust settings and parameters for a customized PowerPoint video<br />Attach Watermark to Your Video<br />Add your company&#8217;s trademark to your videos to protect your presentations from being used or distributed illegally.<br />Optimize PowerPoint Video<br />Set slide playback time interval, add background music or sound effects for a personalized presentation video.<br />Multiple Output Solutions<br />Create as many output videos with different settings as you like, so you can play them on different devices.<br />Set Output Parameters<br />Tweaking the resolution, video quality, frame rate and other parameters is available, enabling you to create a custom presentation video.<br />Handy Preview, High Compatibility, Easy to Use<br />Presentation slide preview, rich input formats and easy to use interface<br />Preview Slides<br />Preview your presentation slides one by one.<br />High Compatibility with PowerPoint Versions<br />Support all presentations (ppt, pptx, pptm, ppsx, pps, ppsm, potx, potm, pot) made by Microsoft PowerPoint XP, 2003, 2007.<br />Simple to Use<br />No need to learn the complex terms in coding or multimedia editing.<br />Xilisoft PowerPoint to Video Converter does the job for you!</p>
<p><img src="http://i34.tinypic.com/28sbh0.png" title="Image" alt="Image" border="0"/><br />
<blockquote>http://rapidshare.com/files/336634561/Xilisoft_PowerPoint_to_Video_Converter_Pro_v1.0.2.0018.rar</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bunny-soft.com/2010/03/xilisoft-powerpoint-to-video-converter-pro-1-0-2-1118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonne CD Copy Master v1 0 1 382 WinAll</title>
		<link>http://bunny-soft.com/2010/03/sonne-cd-copy-master-v1-0-1-382-winall/</link>
		<comments>http://bunny-soft.com/2010/03/sonne-cd-copy-master-v1-0-1-382-winall/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[RAR]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bunny-soft.com/2010/03/sonne-cd-copy-master-v1-0-1-382-winall/</guid>
		<description><![CDATA[Sonne.CD.Copy.Master.v1.0.1.382.WinAll-LAXiTY
&#160;tEAM LAXiTYpROUDLY pRESENTS:Sonne.CD.Copy.Master.v1.0.1.382&#40;c&#41; Sonne SoftwareURL &#8230;&#8230;..:
http://www.sonnesoftware.com
Supplier &#8230;: TEAM LAXiTY&#160;Soft Type &#8230;:APP&#91;X&#93;&#160;Packager &#8230;: TEAM LAXiTYGAME&#160;&#91; &#93;&#160;Cracker &#8230;.: TEAM LAXiTYOTHER&#91; &#93;&#160;Rel. date ..: 01.17.10&#160;Rape Solution: Keygen &#91; &#93;&#160;Serial &#91;X&#93;&#160;RegKey &#91; &#93;&#160;Crack&#91; &#93;&#160;Other&#91; &#93;R E L E A S E . N O T E SCD Copy Master is a useful CD copy utility. With theprogram, you can [...]]]></description>
			<content:encoded><![CDATA[<p>Sonne.CD.Copy.Master.v1.0.1.382.WinAll-LAXiTY</p>
<p>&nbsp;<br />tEAM LAXiTY<br />pROUDLY pRESENTS:<br />Sonne.CD.Copy.Master.v1.0.1.382<br />&#40;c&#41; Sonne Software<br />URL &#8230;&#8230;..:<br />
<blockquote>http://www.sonnesoftware.com</p></blockquote>
<p>Supplier &#8230;: TEAM LAXiTY&nbsp;Soft Type &#8230;:APP&#91;X&#93;&nbsp;<br />Packager &#8230;: TEAM LAXiTYGAME&nbsp;&#91; &#93;&nbsp;<br />Cracker &#8230;.: TEAM LAXiTYOTHER&#91; &#93;&nbsp;<br />Rel. date ..: 01.17.10<br />&nbsp;Rape Solution: Keygen &#91; &#93;&nbsp;Serial &#91;X&#93;&nbsp;RegKey &#91; &#93;&nbsp;<br /><span id="more-5852"></span>Crack&#91; &#93;&nbsp;Other&#91; &#93;<br />R E L E A S E . N O T E S<br />CD Copy Master is a useful CD copy utility. With the<br />program, you can copy all kinds of CD disc, and the copied&nbsp;<br />CD would be all the same with original one; you can also<br />use CD Copy Master to copy audio tracks from CD on your<br />hard disk; rip audio tracks from a CD and save them to yourhard drive in various audio formats, like MP3, WMA, OGG andother, and create custom audio CD from MP3, WAV, OGG and<br />WMA files; and erase rewritable discs.<br />i N S T A L L . N O T E S<br />check serial.txt<br />A P P L Y . i N F O<br />*** CLOSED ***<br />TEAM LAXiTY<br />ravishing since 1998<br />&#40;asc&#41; mx<br />LXTCRC:99805:1318</p>
<blockquote><p>http://www.sonnesoftware.com</p></blockquote>
<p>MEGASHARES:<br />Sonne.CD.Copy.Master.v1.0.1.382.WinAll-LAXiTY.rar<br />:<br />
<blockquote>http://rapidshare.com/files/336649279/Sonne.CD.Copy.Master.v1.0.1.382.WinAll-LAXiTY.rar</p></blockquote>
<p>DEPOSITFILES:<br />
<blockquote>http://depositfiles.com/files/iz2kbbkkq</p></blockquote>
<p>HOTFILE:<br />
<blockquote>http://hotfile.com/dl/24556910/eaa8837/Sonne.CD.Copy.Master.v1.0.1.382.WinAll-LAXiTY.rar.html</p></blockquote>
<p> :</p>
<p>PRETIME: 11 hours 27 minutes and 37 seconds ago</p>
]]></content:encoded>
			<wfw:commentRss>http://bunny-soft.com/2010/03/sonne-cd-copy-master-v1-0-1-382-winall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Bluetooth Remote Control 3.0 Full Pack</title>
		<link>http://bunny-soft.com/2010/03/mobile-bluetooth-remote-control-3-0-full-pack/</link>
		<comments>http://bunny-soft.com/2010/03/mobile-bluetooth-remote-control-3-0-full-pack/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
